April 20, 2024

Results

NAMES CLASS 1st run 2nd run 3rd run Best TIME

1 Sean McDonald JA1 2.24.219 2.20.963 2.19.777 2:19.777

1 Tarik Minott JA2 2.03.233 1.58.109 2.08.080 1:58.109

2 James March JA2 2.01.365 1.58.670 1.58.428 1:58.428

3 Andrew Harrison JA2 2.07.869 2.02.050 2.06.407 2:02.050

4 Maurice Whittingham JA2 2.03.772 2.02.487 2.03.321 2:02.487

5 Everette Cooke JA2 2.14.205 2.13.225 2.10.891 2:10.891

6 Natasha Chang JA2 2.18.152 DNF DNF 2:18.152

1 Gordon McDowell JA3 2.03.277 2.01.985 2.01.896 2:01.896

2 Leroy Spence JA3 2.06.873 2.03.822 2.02.163 2:02.163

3 Julian Gordon JA3 2.13.866 2.11.350 2.07.355 2:07.355

4 Tanee Green JA3 2.24.348 2.08.966 2.14.353 2:08.966

5 Charles Maxwell JA3 2.15.351 2.13.143 2.11.966 2:11.966

6 Michelle Delfosse JA3 3.27.489 2.14.533 2.16.521 2:14.533

7 Frederick Chin JA3 2.24.597 2.18.414 2.14.571 2:14.571

8 Michelle Laidlaw JA3 2.42.481 DNF 2.23.079 2:23.079

1 Thomas Hall JA4 1.59.020 2.04.781 DNS 1:59.020

2 Martin Anderson JA4 2.18.927 2.05.665 2.04.481 2:04.481

3 Orville Johnson JA4 2.14.114 2.11.710 2.10.105 2:10.105

1 Richard Rerrie JA8 1.56.915 1.54.709 DNS 1:54.709

1 Joel Jackson JC1 DNF 2.01.857 1.59.754 1:59.754

2 Christopher McFarlane JC1 2.45.895 2.14.887 2.23.732 2:14.887

1 Macklin Peterkin JN8 2.04.269 2.10.860 2.00.048 2:00.048

2 Salvador Solis JN8 2.05.265 DNF DNS 2:05.265

CHAMPIONSHIP RUN 3 laps

NAMES CLASS Elapsed time

1 Gordon McDowell JA3 2.57.225

2 Maurice Whittingham JA2 2.58.091

3 Leroy Spence JA3 3.01.669

4 Martin Anderson JA4 3.04.640

5 Julian Gordon JA3 3.07.820

6 Orville Johnson JA4 3.11.956

7 Tanee Green JA3 3.15.017