Rallysport championship scores so far:
NAMES Sprint 1 Sprint 2 Rally 1 Sprint 3 Sprint 4 Rally 2 Sprint 5 Rally 3 Sprint 6 Rally Jamaica Total
Jordan Powell 150 150 110 410
Matthew Gore 90 80 70 240
Daryl King 110 110 0 220
Dean Corrodus 110 110 0 220
Spencer Whittingham 130 0 70 200
Keith Saunders 70 70 50 190
Peter Jaggon 80 50 50 180
Maurice Whittingham 80 90 0 170
Richard Chan 100 70 0 170
Tony Fu 60 70 0 130
Kenji Lee 40 60 0 100
Marvin Porteous 50 50 0 100
Ricardo Scott 50 50 0 100
Dave Lee 0 70 0 70
James March 70 0 0 70
Jackie Jaggon 70 0 0 70
Alan Chen 50 0 0 50
Junior Barnes 0 50 0 50
Thomas Hall 0 10 0 10
Sprint championship scores so far:
NAMES Sprint 1 Sprint 2 Sprint 3 Sprint 4 Sprint 5 Sprint 6 Total
JA2
Jordan Powell 150 150 300
Daryl King 110 110 220
Matthew Gore 90 80 170
Maurice Whittingham 80 90 170
Tony Fu 60 70 130
Kenji Lee 40 60 100
Marvin Porteous 50 50 100
James March 70 0 70
JA3
Dean Corrodus 110 110 220
Keith Saunders 70 70 140
Ricardo Scott 50 50 100
JA4
Alan Chen 50 0 50
Thomas Hall 0 10 10
JN8
Peter Jaggon 80 50 130
Spencer Whittingham 130 0 130
Dave Lee 0 70 70
Jackie Jaggon 70 0 70
JA8
Richard Chan 100 70 170
Junior Barnes 0 50 50
Overall Sprint championship
NAMES Sprint 1 Sprint 2 Sprint 3 Sprint 4 Sprint 5 Sprint 6 Total
Daryl King 20 10 30
Jordan Powell 15 15 30
Dave Lee 0 20 20
Matthew Gore 12 6 18
Dean Corrodus 8 4 12
Maurice Whittingham 10 2 12
Richard Chan 0 12 12
Peter Jaggon 0 8 8
Alan Chen 6 0 6
Keith Saunders 5 1 6
Tony Fu 4 0 4
Junior Barnes 0 3 3