4.1.5 Abandonment
a) If an event is abandoned the following shall apply:
i) If at least one (1) complete round has been run, class points and awards will be given.
ii) Top 10 positions and championship points will be determined by the 10 fastest times existing at the time of abandonment. All incomplete rounds shall be ignored.
The following is to be released by the JMMC as Official Results if no protests are received before the expiration of the 24 hour period.
Results for Sprint 5 are as follows:
JA2 | Car | 1st run | 2nd run | Best |
1. Daryl King | Honda Civic SIR | 2.04.920 | 1.59.955 | 1.59.955 |
2. Raymond Farqueharson | Toyota Starlet | 2.07.390 | DNF | 2.07.390 |
Troy Bernard | Honda CRX | DNF | DNF | |
Chris Mcfarlane | Toyota Starlet | DNF | DNF | |
James March | Toyota Corolla FX | DNF | DNF | |
JA3 | ||||
Keith Saunders | Chevrolet Chevette | DNF | DNF | |
Tony Allen | Honda CRX | DNF | DNF | |
JC1 | ||||
1. Jordan Powell | Toyota Glanza | 1.55.345 | 1.49.090 | 1.49.090 |
2. Jamar Kinkead | Toyota Corolla Levin | 2.05.690 | DNF | 2.05.690 |
3. Glaister Dunkley | Toyota Tercel | DNF | 2.06.935 | 2.06.935 |
4. Jamiel Dunkley | Toyota Tercel | 2.17.240 | 2.08.950 | 2.08.950 |
JC2 | ||||
Matthew Gore | Mitsubishi Lancer Evolution X | DNF | DNF | |
Saeed Muhammed | Mitsubishi Lancer Evolution III | DNF | DNF | |
JN8 | ||||
1. Spencer Whittingham | Mitsubishi LancerĀ EvolutionĀ V | 1.57.095 | 1.51.815 | 1.51.815 |
Based on JMMC rules trophies are awarded as follows:
JA2 – 1st place & 2nd place
JA3 – none awarded
JN8 – 1st place
JA8 – none awarded
JA2
1. Daryl King – 130 points |
2. Raymond Farqueharson – 100 points |
JA3
No points awarded.
JN8
1. Spencer Whittingham – 50points
JC1
1. Jordan Powell – 130 points |
2. Jamar Kinkead – 100 points |
3. Jamiel Dunkley – 80 points |
JC2
No points awarded.
Sprint Championship points are as follows:
1. Spencer Whittingham – 20 points
2. Daryl King – 15 points
3. Raymond Farqueharson – 12 points