December 22, 2024
Rally Jamaica 2013 provisional results as of SS21

POSITION COMPETITOR NAME CTRY 4WD / 2WD MAKE CAR CAR NUMBER CLASS JMC ELAPSED TIME PENALTY
OVERALL

1 Jeffrey Panton/Michael Fennell Jr JAM 4WD Ford Focus WRC 1 JA9 01:26:19.495 00:00:00.000 01:26:19.495

2 John Powell (TRI) / Nicolas Telfer (TRI) TRI 4WD Ford Fiesta WRC 3 JA9 01:27:56.329 00:00:00.000 01:27:56.329

3 Roger Skeete (BDS)/ Garry Clarke (BDS) BDS 4WD Subaru Impreza S12 WRC 2 JA9 01:32:11.036 00:01:40.000 01:33:51.036

4 Ricardo Trivino (MEX) / Alex Haro (SPN) MEX/SPN 4WD Mitsubishi Lancer Evolution 10 201 FIA 3 01:39:44.761 00:00:00.000 01:39:44.761

5 Alejandro Lombardo (VEN) / Miguel Alvarado (VEN) VEN 4WD Mitsubishi Lancer Evolution 9 203 FIA 3 01:40:56.677 00:00:00.000 01:40:56.677

6 Carlos Izquierdo (MEX) / Guillermo Izquierdo (MEX) MEX 4WD Mitsubishi Lancer Evolution 9 202 FIA 3 01:40:31.960 00:00:30.000 01:41:01.960

7 Harold Morley (BDS)/Mark Nelson BDS/JAM 4WD Subaru Impreza 8 JN8 01:41:13.007 00:00:00.000 01:41:13.007

8 Christopher McFarlane/Wayne Piper JAM 2WD Mitsubishi Lancer GT 16 JA3 01:45:54.056 00:00:00.000
01:45:54.056

9 Peter Jaggon/Victor Handal JAM 4WD Subaru Impreza 9 JN8 01:47:13.812 00:00:00.000 01:47:13.812

10 Andrés Molina (CR) / Eduardo Corrales (CR) CR 2WD KIA Cerato Koup 250 FIA 8 01:49:46.581 00:00:00.000 01:49:46.581

11 Bobby Marshall/Michelle Laidlaw JAM 2WD Mitsubishi Mirage RS 17 JA3 01:50:02.622 00:00:00.000 01:50:02.622

12 Thomas Hall/Carlington Brissett JAM 2WD Toyota Starlet 11 JA4 01:51:54.046 00:00:00.000 01:51:54.046

13  Daryl King/Rameses McGregor JAM 2WD Honda Civic 15 JA2 01:52:17.634 00:00:00.000 01:52:17.634

14 Keith Saunders/Sean Pierre JAM 2WD Chevrolet Chevette 18 JA3 02:03:07.850 00:00:40.000 02:03:47.850

D.N.F
James Betts (BDS) / Robert Cadiz (TRI) BDS/TRI 4WD Mitsubishi Lancer Evolution 5 4 JA8 Engine
Joel Jackson/Dmitri Dawkins Subaru JAM 4WD Impreza 5 JN8 Fire
Gary Gregg / Hugh Hutchinson JAM 4WD Mitsubishi Lancer Evolution 9 6 JN8 Fire SS2
Stuart Johnson (TRI)/ Lee Quesnel (TRI) TRI 4WD Subaru Impreza Sti 7 JN8 Engine
Matthew Gore/Raymond Farquharson JAM 2WD Toyota Starlet 12 JA2 Did not restart day 2
Alan Chen/Marcia Dawes JAM 2WD Toyota Corolla 14 JA4 Throttle